Hobie 16 Nationals 1999 at Worthing
Race |
||||||||||||||||
Sail No | Helm | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Discards | Total | Place |
105355 | Simon Morgan | Ellen Forshaw | Bognor Regis | 1 | 9 | 1 | 2 | 1 | 10 | 9 | 4 | 1 | 3 | 19 | 22 | 1 |
27 | Jonathan Worthington | Tom Quayle | Grafham | 9 | 3 | 3 | 6 | 3 | 5 | 5 | 13 | 2 | 1 | 22 | 28 | 2 |
103369 | Chris Sproat | George Burke | Bognor Regis | 6 | 2 | 5 | 3 | 5 | 6 | 13 | 2 | 3 | 2 | 19 | 28 | 3 |
104553 | John Gill | Helen Scott | South Shields | 4 | 6 | 10 | 7 | 28 | 28 | 2 | 3 | 7 | 5 | 56 | 44 | 4 |
104263 | David Bangor-Jones | Charlie Bangor-Jones | Treardour Bay | 2 | 7 | 4 | 5 | 8 | 9 | 15 | 10 | 5 | 7 | 25 | 47 | 5 |
103000 | Derek Matter | Rebecca Matter | Pevensey Bay | 5 | 5 | 16 | 10 | 9 | 4 | 4 | 11 | 6 | 4 | 27 | 47 | 6 |
104486 | Robin Howard | Claire Robinson | South Shields | 7 | 4 | 11 | 11 | 11 | 7 | 6 | 12 | 4 | 6 | 23 | 56 | 7 |
104456 | Paul Adams | Holly Baxter | Bognor Regis | 3 | 1 | 8 | 9 | 10 | 8 | 16 | 17 | 10 | 10 | 33 | 59 | 8 |
105354 | Chris Browning | Val Gilliand | Port Edgar | 8 | 12 | 9 | 4 | 7 | 2 | 21 | 16 | 9 | 9 | 37 | 60 | 9 |
104112 | Matt Eeles | Vicki Farrow | Weston | 28 | 28 | 2 | 1 | 2 | 1 | 8 | 1 | 28 | 28 | 56 | 71 | 10 |
103557 | Jo Tiernan | Mike Cattell | Helly Hansen | 13 | 10 | 7 | 8 | 6 | 11 | 10 | 19 | 28 | 12 | 47 | 77 | 11 |
103440 | Simon Anderson | Bridget Jones | Bognor Regis | 15 | 17 | 6 | 13 | 18 | 16 | 3 | 9 | 8 | 8 | 35 | 78 | 12 |
104492 | Kami Marshall | John Rhodes | South Shields | 14 | 22 | 12 | 12 | 4 | 3 | 1 | 15 | 28 | 28 | 56 | 83 | 13 |
99512 | Alistair Dickson | Maggie King | Port Edgar | 10 | 11 | 17 | 16 | 13 | 12 | 17 | 8 | 28 | 11 | 45 | 98 | 14 |
97437 | Dave Tugwell | Rachel Tugwell | Datchet | 11 | 8 | 23 | 15 | 14 | 14 | 12 | 7 | 28 | 28 | 56 | 104 | 15 |
104941 | Tim Powell | Jon Powell | Weston | 12 | 15 | 13 | 14 | 12 | 15 | 18 | 18 | 28 | 28 | 56 | 117 | 16 |
98819 | Trevor Cowin | Dave Roberts | Peel | 17 | 16 | 18 | 19 | 15 | 13 | 22 | 23 | 13 | 15 | 45 | 126 | 17 |
100098 | Tony Rix | Andrea Bauld | Eastbourne | 28 | 13 | 22 | 18 | 17 | 18 | 19 | 5 | 28 | 28 | 56 | 140 | 18 |
97439 | Richard Golding | Charles Howting | Hayling Ferry | 18 | 14 | 21 | 28 | 20 | 28 | 7 | 20 | 28 | 14 | 56 | 142 | 19 |
38 | Steve Tildsley | Mike Birch | 19 | 19 | 19 | 20 | 21 | 20 | 26 | 26 | 12 | 13 | 52 | 143 | 20 | |
97710 | Kate Smith | Sleaze | Datchet | 28 | 28 | 15 | 17 | 16 | 28 | 11 | 6 | 28 | 28 | 56 | 149 | 21 |
80334 | Alan Weight | Scott Yule | Felixtowe Ferry | 16 | 18 | 20 | 28 | 19 | 28 | 28 | 21 | 11 | 16 | 56 | 149 | 22 |
94771 | Chris Roe | Simon Kitchen | Rutland | 28 | 20 | 28 | 28 | 23 | 19 | 20 | 22 | 16 | 17 | 56 | 165 | 23 |
99525 | John Patterson | K2 | Datchet | 28 | 28 | 14 | 28 | 28 | 17 | 14 | 14 | 28 | 28 | 56 | 171 | 24 |
97103 | Andy Davis | Suzie Davis | Bognor Regis | 20 | 21 | 28 | 28 | 28 | 22 | 24 | 25 | 15 | 28 | 56 | 183 | 25 |
99498 | Tom Jenkins | Stephanie Quentin | Bognor Regis | 28 | 28 | 28 | 28 | 22 | 21 | 23 | 27 | 28 | 28 | 56 | 205 | 26 |
97844 | Nigel Treacy | Rosy Sloane | 28 | 28 | 28 | 28 | 28 | 23 | 25 | 24 | 28 | 28 | 56 | 212 | 27 |
The Report
The Hobie fleet enjoyed a well run event on August 6-9 under the burgee of Worthing YC together with generous sponsorship from Wildwind Holidays, Helly Hansen and Crewsaver. Thirty one boats revelled the fantastic cat sailing conditions on expertly set windward leeward courses.
Competitors travelled form afar including Greece, Isle of Man, Scotland and South Shields. Ten races were run as scheduled in winds ranging from 5-25 knots. The fiercest competion was in the Hobie 16 fleet. Paul Adams and Holly Baxter made the early running with a first and third but by day two things were hotting up in the stronger winds with Simon Morgan and Ellen Forshaw scoring first, second and first. Matt Eeles and Vicky Farrow kept up the pressure by taking up the other top slots second first second. Day three produced lighter and flukier conditions and the results showed some changing fortunes. Eeles manages two more firsts but forfeited any chance of overall honours as he could not complete the event. Morgan and Forshaw led. Chris Sproat and George Burke were lying second with an impressive string of consistent results. In third was the youth team of Jonathan Worthington and Tom Quayle. With all to play for Sproat/Burke led the fleet in the penultimate race only to misjudge the windward mark. Morgan/Forshaw capitalised on this mistake and Worthington/Quayle won the last race in convincing style to take second place overall, but Morgan/Forshaw made sure of the title by never being far behind them.
Overall Results: 1st Simon Morgan and Ellen Forshaw (Bognor Regis SC) 22pts, 2nd Jonathan Worthington and Tom Quayle (Grafham Water SC) 28pts, 3rd Chris Sproat and George Burke (BRSC) 28pts, 4th John Gill and Helen Scott (South Shields SC) 44pts, 5th David and Charlie Bangor Jones (Treardour Bay SC) 47pts, 6th Derek and Rebecca Matter (Pevensey Bay SC) 47pts. Hobie 14: 1st Dave Longfield (BRSC). Hobie 18: 1st Iain and E.Charlsworth (Worthing YC), 2nd Dan Hiscock and Nikos Kabbasias (Wildwind SC). Tiger: 1st Mark Quayle and Philip Worthington (Great Yarmouth &Gorleston SC).